- List View
- Map View
- Grid View
-
$1,125,0003 beds, 2 baths2,338 sqft lot 5,850 sqftMLS ML81739206
-
$740,0002 beds, 2 baths1,061 sqft lot 3,920 sqftMLS ML81736369
-
$750,0002 beds, 1 bath1,052 sqft lot 5,850 sqftMLS ML81733162
-
$729,0003 beds, 2 baths1,152 sqft lot 4,499 sqftMLS ML81732378
-
$749,0003 beds, 1 bath775 sqft lot 2,178 sqftMLS ML81732359
-
$749,0002 beds, 1 bath790 sqft lot 4,791 sqftMLS ML81729022
-
$1,050,0003 beds, 3 baths2,256 sqft lot 5,039 sqftMLS ML81728986
-
$965,0003 beds, 3 baths2,150 sqft lot 7,501 sqftMLS ML81727593
-
$618,5002 beds, 1 bath850 sqft lot 5,850 sqftMLS ML81727565
-
$755,0003 beds, 2 baths1,168 sqft lot 6,033 sqftMLS ML81717522
-
$815,0004 beds, 2 baths1,597 sqft lot 4,599 sqftMLS ML81698639
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 2/18/19 4:21 AM PST. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2019 MLSListings Inc. All rights reserved.
This IDX Solution is (c) Diverse Solutions 2019.